SRI RAMRAGHAV ECOMILLS PVT LTD
PET- RE- LIFE
rPET Flakes
TECHNICAL DATASHEET
| PARTICULAR | SPECIFICATION | UOM |
|---|---|---|
| Colour | Natural | - |
| Intrinsic Viscosity | 0.74-0.80 | dl/gm |
| Melting Point | 250-260 | 0°C |
| 0°C | <10 | PPM |
| PC | NIL | PPM |
| Wrapper, Metal, HDPE, Rubber and Other | <30 | PPM |
| Contaminants Including Glue, Wood etc. | <20 | PPM |
| Total Color Flakes | <10 | - |
| B value | 1.0-2.0 | - |
| Yellowish flakes | <3000 | PPM |
| After heating 160°C yellow flakes | <15000 | PPM |
| Caustic | Nil | PPM |
| pH Value | 6.5-7.5 | - |
| Bulk Density | Min-0.32 | g/cc |
| Ash content | Max - 200 | PPM |
| Flakes size | 3-12 | MM |
| Fines (<1mm) | 0.05 | % |
| Moisture | <0.80 | % |

